Federal Poverty Guidelines
To qualify for the Affordable Connectivity Program (ACP) through income, your total household income must be at or below 200% of the Federal Poverty Guidelines. These limits vary based on the number of people in your household and your location (continental U.S., Alaska, or Hawaii).
2025 Income Limits by Household Size
| Household Size | Contiguous U.S., D.C., Territories | Alaska | Hawaii |
|---|---|---|---|
| 1 Person | $29,160 | $36,420 | $33,540 |
| 2 People | $39,440 | $49,280 | $45,360 |
| 3 People | $49,720 | $62,140 | $57,180 |
| 4 People | $60,000 | $75,000 | $69,000 |
| 5 People | $70,280 | $87,860 | $80,820 |
| 6 People | $80,560 | $100,720 | $92,640 |
| 7 People | $90,840 | $113,580 | $104,460 |
| 8 People | $101,120 | $126,440 | $116,280 |
| 9 People | $111,400 | $139,300 | $128,100 |
| 10 People | $121,680 | $152,160 | $139,920 |
| Each additional person: | +$10,280 | +$12,860 | +$11,820 |
If you’re applying based on income, you’ll be asked to upload proof like a recent tax return or three months’ worth of pay stubs to confirm eligibility.
Eligible? Apply Now!
Enter your ZIP code to get started:
